|
Chassis | ||
Model | HONDA E-PP1 | ||
Chassis Model | HONDA PP1 | ||
Product Maker | HONDA Motor Co.,Ltd. | ||
Class | Light Weight 4 wheels | ||
Purpose | Automobile | ||
Body Type | Convertible | ||
Body Size[L/W/H](mm) | 3,295 / 1,395 / 1,175 | ||
Room Size[L/W/H](mm) | 915 / 1,215 / 1,015 | ||
Wheel Base(mm) | 2,280 | ||
Tread[Front/Rear](mm) | 1,210 / 1,210 | ||
Ground Clearance(mm) | 135 | ||
Body Weight[Front/Rear/Total](kg) | 320 / 440 / 760 | ||
Full Weight[Front/Rear/Total](kg) | 380 / 490 / 870 | ||
Weight Distribution Ratio | 43 : 57 (1 person) | ||
Capacity | 2 persons | ||
Max. Slant Angle[L/R](degree) | 52 / 52 (Logical) | ||
Wheel Line | 2-2D | ||
Chassis Frame | Frameless | ||
Performance | |||
Max. Speed(km/h) | 130 (Estimate) | ||
Fuel Economy[City](km/L) | 17.2 | ||
Fuel Economy[60km/h](km/L) | 27.0 | ||
Brake Stop Length(m) | 13.0 (First 50km/h) | ||
Min. Turning Radius(m) | 4.6 | ||
Engine | |||
Engine Maker | HONDA Motor Co.,Ltd. | ||
Engine Model | E07A | ||
Throttle Model | MTREC(Multi Throttle Responsive Engine Control) | ||
Engine Mount | Rear Midship | ||
Driveline | Rear-Wheel Drive | ||
Starter Type | Self Starter | ||
Engine Type | Gasoline 4-Cycle | ||
Cylinder and Location | Inline 3 Cylinders and Transvers | ||
Combustion Chamber | Pent-roof | ||
Engine Valve System | SOHC Belted 2-Intake 2-Exhaust | ||
Cylinder Material | Aluminium | ||
Engine Size[L/W/H](mm) | 455 / 650 / 565 | ||
Bore and Stroke(mm) | 66.0 * 64.0 | ||
Piston Displacement(cc) | 656 | ||
Compression Ratio | 10.0 : 1 | ||
Compression Pressure(kg/cm³-rpm) | 14.0 - 250 | ||
Max. Horsepower[PS(kW)@rpm] | 64 (47) @ 8,100 (Net) | ||
Max. Torque[kgm(Nm)@rpm] | 6.1 (59.8) @ 7,000 (Net) | ||
Power Per a Liter(PS/L) | 97.561 | ||
Torque Per a Liter(kgm/L) | 9.299 | ||
Power Weight Ratio(kg/PS) | 11.875 | ||
Torque Weight Ratio(kg/kgm) | 124.59 | ||
Fuel Use Ratio(g/PS-h) | 225 (Full Load 4,000rpm) | ||
Fuel Type | Regular | ||
Intake
Valve Timing [Open/Close](degree) |
10 ADTC / 35 ABDC (1mm lift) | ||
Exhaust Valve Timing [Open/Close](degree) |
35 BBDC / 12 BTDC (1mm lift) | ||
Valve Clearance[Intake/Exhaust](mm) | 0.15 / 0.25 (Cold) | ||
Idle Revolution(rpm) | 1,200 |
|
Oil System | Type | Wet Sump | ||
Pump Type | Trochoid | ||||
Filter Type | All Stream Type, Filter Paper | ||||
Capacity(L) | 3.0 | ||||
Cooler System | Type | Water Cooled, Electric | |||
Radiator Type | Corrugated Fin (Sealed) | ||||
Coolant Capacity(L) | 6.0 | ||||
Water Pump Type | Centrifugal Belted | ||||
Thermostat Type | Wax | ||||
Fuel System | |||
Air Purifier[Type/Number] | Filter Paper / 1 | ||
Fuel Pipe Material | Steel and Rubber | ||
Fuel Pump Type | Electric | ||
Fuel Filter Type | Filter Paper | ||
Fuel Injection Type | Electronic | ||
Fuel Injection Model | HONDA PGM-FI |
|
Fuel Tank | Material | Steel | ||
Capacity(L) | 24 | ||||
Location | Back of Driver's Sheet | ||||
Injection | Nozzle Type | Pintle 3 | |||
Size[Number/Size(mm)] | 1 / 0.82 | ||||
Pressure(kg/cm³) | 2 | ||||
Electric System | |||
Voltage(V) | 12 - GND | ||
Battery Capacity(Ah) | 24(5) | ||
Wave Noise Prevent System | Coil Resistance, Resistance Ignition |
Ignition | Type | Full Transistor and Battery Ignition | |||
Timing[degree/rpm] | 20 / 1,200 BTDC | ||||
Interrupter Type | Non-Pointable | ||||
Advancer Type | Electronic | ||||
Advancer Performance | 0 - 22.5 degrees (Distributor Axis) | ||||
Spark Plug | BKR6E-11 or K20PR-U11 | ||||
Plug Clearance(mm) | 1.0 - 1.1 | ||||
Dynamo | Type | AC Generator | |||
Power(V-A) | 12 - 60 | ||||
Adjuster Type | IC | ||||
Transmission | |||
Engine to Transmission | Engine - Clutch - Transmission | ||
Engine to Transmission Ratio | 1.000 |
Clutch | Type | Single Dry Plate Diaphragm |
|||
Control Type | Oil Pressure | ||||
Facing Size(mm) | 165 * 110 * 3.5 | ||||
Facing Sqaure(cm²) | 118 | ||||
Facing Material | Mold | ||||
Transmission | Type[Forward/Reverse] | Constant Mesh / Sliding Mesh | |||
Controler | Floor Shift | ||||
1st | 3.428 (Synchronized) | ||||
2nd | 2.166 (Synchronized) | ||||
3rd | 1.576 (Synchronized) | ||||
4th | 1.172 (Synchronized) | ||||
5th | 0.941 (Synchronized) | ||||
Reverse | 4.300 | ||||
Decelerator | Type | Helical Gear | |||
Final | 5.714 |
Differential Gear | Spur Bevel Gear, 2 Large, 2 Small | ||
Axle and Tire | |||||
Front Axle | Type | Ball Joint | |||
Toe-in(mm) | 0 | ||||
Camber Angle(degree) | -0.30 | ||||
Caster Angle(degree) | 7.20 | ||||
Kingpin Angle(degree) | 14.30 | ||||
Rear Axle | Type | Semi-Flating and Swing Arm | |||
Toe-in(mm) | 1 | ||||
Camber Angle(degree) | -0.30 | ||||
Wheel | Material | Steel or Aluminum Alloy | |||
Front Size | 13inch * 4.5J +35 | ||||
Rear Size | 14inch * 5.0J +45 | ||||
Tire | Type | Tubeless | |||
Front Size | POTENZA RE87 155/65R13 73H | ||||
Rear Size | POTENZA RE87 165/60R14 74H/75H | ||||
Air
Pressure [Front/Rear](kg/cm³) |
1.8 / 2.0 | ||||
Steering | |||
Steering Location | Right | ||
Steering Wheel Size(mm) | 360 | ||
Steering Rotation | 2.9 | ||
Axis Type | Collapsible Steering Post | ||
Steering Gear | Rack & Pinion | ||
Gear Ratio | Infinity | ||
Steering Angle[Inside/Outside](degree) | 37 / 33 | ||
Power Steering | Not Available | ||
Security Hold System | Steering Lock | ||
Holder Location | Steering Column | ||
Main Brake System | |||
Brake Type[Front and Rear] | Solid Disk and Oil Brake | ||
Brake Control Wheel System | 2 - Front 2-wheel Rear 2-wheel Brake | ||
Front Pad Size(mm) | 87.0 * 39.5 * 10.0 | ||
Rear Pad Size(mm) | 71.0 * 33.0 * 7.5 | ||
Front Pad[Square(cm²)/Number/Wheel] | 29 / 2 / 2 | ||
Rear Pad[Square(cm²)/Number/Wheel] | 21 / 2 / 2 | ||
Brake Enable Size[Front/Rear](mm) | 176 / 208 | ||
Pad Material | Mold | ||
Master Cylinder Type | Tandem | ||
Master Cylinder Size(mm) | 20.6 | ||
Supply Tank Type | Unity 10(Front)+12(Rear)+183(Share) | ||
Wheel Cylinder Size[Front/Rear](mm) | 51.1 / 33.9 | ||
Brake Booster System | Vacuum Booster | ||
Boost Ratio | 3.0 (17.8kg) | ||
Brake Pipe Material | Double Steel Pipe | ||
Brake Pipe Protective[Outside/Inside] | Zn Plating and Teflon / Cu Plating | ||
Brake Hose Material | Synthetic
Rubber, Rayon or Vinylon Cord 2 Natural or Synthetic Rubber JIS Type-I B |
||
Brake Fluid | HONDA Brake Fruid DOT3 or DOT4 | ||
Brake Power(Pedal Power)(kg) | 454 (17) / 0.5G | ||
ABS Brake Power(Pedal Power)(kg) | 459 (17) / 0.5G | ||
Brake Controler Type(Opional) | ABS | ||
Brake Alarm Detact System | Liquid Level 71mL | ||
Brake Alarm Display System | Lamp 1.7W with Parking Brake Alarm | ||
Parking Brake | |||
Type | Mechanical Wheel Brake | ||
Parking Brake Wheel | Rear Wheel | ||
Pad | With Main Brake Shares | ||
Brake Power(Control Power)(kg) | 174 (22) / 0.2G | ||
Suspention | |||||
Front | Type | McPhason Strut | |||
Spring Type | Straight Coil Spring | ||||
Spring Size(mm) | 9 * (70 to 84) * 266 - 6.0 | ||||
Shock Absorber | Twin-tube Cylinder | ||||
Stabiliser | Torsion Bar | ||||
Rear | Type | McPhason Strut Dual Link | |||
Spring Type | Straight Coil Spring | ||||
Spring Size(mm) | 9 * (79 to 83) * 334 - 8.0 | ||||
Shock Absorber | Twin-tube Cylinder | ||||
Stabiliser | Not Available | ||||
Seat System | |||
Seat Type | Separate | ||
Seat Belt Installation[Type/Number] | Type-II / 2 | ||
Seat Belt[Type/Number] | Type-II ELR / 2 | ||
Head Rest[Type/Number] | Seat Back Unity / 2 | ||
Air Conditioner | Boiler Heating, Lock-up Cooler | ||
Door Type | Pin Fork and 2 doors | ||
Glasses | |||||
Front | Type | Laminated Glass | |||
Thickness(mm) | 4.7 | ||||
Side | Type | Tempered Glass | |||
Thickness(mm) | 5.0 | ||||
Exhaust System | |||
Positive Crankcase Ventilation | Shield | ||
Evaporative Emission Control System | Canister | ||
Emission Control System | 3 way Catalytic Converter | ||
Exhaust Location | Right and Rear 0 degree |
Emission (ppm) |
Idle[CO/HC] | 0.2 / 100 | |||
City[CO/HC/NOx] | 0.90 / 0.12 / 0.21 | ||||
Alerm | Display | Lamp | |||
Detect | Fuse | ||||
Detect Number | 1 | ||||
Detect Location | After Catalytic Converter and Inside Exhaust | ||||
Detect Temp.(Celsius) | 900 +/- 45 | ||||
Noise | Silencer[Type/Number] | 005 / 1 | |||
Exhaust(phon) | 98 (Close) | ||||
Acceleration(phon) | 76 | ||||
Normal(phon) | 67 | ||||
Lamp System | |||||
Head | Model | Halogen 033-6647 | |||
Number | 2 | ||||
Color & Performance | White 65/55W with Turn Indicator Light | ||||
Sub Head (Optional) |
Model | Halogen 010-6727 | |||
Number | 2 | ||||
Color & Performance | White 55W | ||||
Position | Model | 033-6647 | |||
Number | 2 | ||||
Color & Performance | White 5W 182cm² | ||||
Number Plate | Model | 8025 | |||
Number | 1 | ||||
Performance | 8W | ||||
Rear | Model | 043-1146 | |||
Number | 2 | ||||
Performance | 5W 82cm² with Brake Lamp | ||||
Brake | Model | 043-1146 | |||
Number | 2 | ||||
Performance | 27W 82cm² with Rear Lamp | ||||
Sub Brake(Optional) | Model | 050-3309 | |||
Number | 1 (60 LED) | ||||
Performance | 5.8W 4.3cm² in Rear Spoiler | ||||
Reverse | Model | 043-1146 | |||
Number | 2 | ||||
Color & Performance | White 21W | ||||
Rear Reflection | Model | RR1146 R-902 | |||
Number | 2 | ||||
Square(cm²) | 24 | ||||
Turn Indicator and Hazard Flasher System | |||
Flasher Type | Transistor and Valiable Flasher, Pilot Lamp |
Front | Model | 003-6647 | |||
Number | 2 | ||||
Performance | 21W 59cm² 85times/min. with Hazard Flasher | ||||
Rear | Model | 043-1146 | |||
Number | 2 | ||||
Performance | 21W 71cm² with Hazard Flasher | ||||
Side | Model | 4038 | |||
Number | 2 | ||||
Performance | 5W Front 20cm², Front 45 degrees 14cm², Rear 45 degrees 14cm², with Hazard Flasher |
||||
Alarm System |
|||||
Horn | Model | MBL-2E | |||
Number | 1 | ||||
Performance | Flat, Electric, 102 phons | ||||
Emergency Signal |
Type | Smoke Pot | |||
Number | 1 | ||||
Performance | 5 min. | ||||
Back Mirror and Windshield Wiper | |||||
Side Mirror | Type | Folding Door Mirror | |||
Size(mm) | 88 * 144 | ||||
Cuvature | 1400 | ||||
Inside Mirror | Type | Folding with Glare Proof | |||
Size(mm) | Square 56 * 215 Plane | ||||
Windshield Wiper |
Number | 2 | |||
Performance | 69 times/min. | ||||
Square(cm²) | 4470 | ||||
Window Washer | Number | 2 | |||
Performance | 130ml/10sec. | ||||
Capacity(L) | 1.2 | ||||
Defroster | Type | Boil and Warm Breeze | |||
Side Defroster | Avariable | ||||
Gauges | |||
Speed Meter Model | HR-0141 | ||
Speed Meter Type | Transmission, Electric | ||
Speed Range | 0 - 140 km/h | ||
Odometer Type | Transmission, Step Motor | ||
Others | |||
Head Lamp Display etc. | Lamp | ||
Speed Alarm(Optional) | Sound Alarm | ||
Front Turn Indicator System | Lamp, with Head Light | ||
SRS Airbag(Optional) | Solid | ||
Comfortable Equipment | |||
Power Window | Standard | ||
Air Conditioner | Standard | ||
Side Demister | Standard | ||
A/C Button Switches | Standard | ||
Instrument Panel | |||
SRS(*1) Airbag | Optional | ||
3 Spokes Steering Wheel | Standard(No Airbag) | ||
4 Spokes Steering Wheel | Optional(Airbag Selected) | ||
Independent 3 Meters Panel | Standard | ||
Ignition Key Caution Bell | Standard | ||
Asistant Box | Standard | ||
Leather Stick Shift | Optional | ||
Gathers Sky Sound Component | Optional | ||
Seat | |||
Seat Cloth | Jergey | ||
Semi Backet | Standard | ||
Slide Length[Driver/Asistant](mm) | 180 / 130 | ||
Driver's Sheet Reclining Angle [Forward/Backward](dgree) |
5 / 10 | ||
ELR Lan and Diagonal Belt | Standard(with Caution Buzzer) | ||
Belt Anchor | Standard(Sheet Integral) | ||
Interior | |||
Sun-visor | Standard | ||
Rear Console Box | Standard(With Casette Holder) | ||
Document Box | Standard(With Key) | ||
Interior Lamp | Driver's Side(With Door Switch) | ||
Foot Rest | Standard(Driver's) | ||
Fuel Rid Opener | Standard | ||
Exterior | |||
Soft-top | Standard | ||
Door Beam | Standard | ||
Front Laminated Glass | Standard | ||
Side Toughened Glass | Standard | ||
Room Mirror | Standard(With Day/Night Switch) | ||
Halogen Lamp | Standard | ||
Independent Turning Lamp | Standard | ||
Colored Door Mirror | Standard | ||
Front Wiper | Standard (With Intermittent and Mist System) |
||
(*1)Supplemental Restraint System |